Reports name /title | Funding scheme detail |
Report was generated on | 06 Jul 2025 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200705122601 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Angel networks | |
---|---|
Organization | Ccube Angel Networks |
Source of funding | Non-Government |
Scheme | Angel networks |
Type of funding | Equity |
Funding Amount | 0 |
Description | |
Range of funding | Rs 50 lakh to Rs 2 crore |
Target investees | Enterpreneurs |
Note | |
Purpose | CCube Angel community provides Counseling, Connections and Capital - that catapult a small enterprise from beyond a proof-of-concept stage to a robust sustainable business. |
Focus area | Multiple focus areas |
Provides Funds For | A, B, C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |