Reports name /title | Funding scheme detail |
Report was generated on | 25 Sep 2023 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200724083028 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Composite Loan | |
---|---|
Organization | Ministry of Micro, Small and Medium Entreprises |
Source of funding | Government |
Scheme | Composite Loan |
Type of funding | Other |
Funding Amount | 2500000 |
Description | 0 |
Range of funding | Rs 10 to Rs 25 lakh |
Target investees | Enterpreneurs |
Note | |
Purpose | The Scheme is operated both by banks and financial institutions. State Financial Corporations under Single Window Scheme provide working capital loan along with term loan to new tiny and small scale sector units so as to overcome the initial difficulties and delays faced by them to start production expeditiously |
Focus area | Multiple focus areas |
Provides Funds For | C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |