| Reports name /title | Funding scheme detail |
| Report was generated on | 29 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200903111858 |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| Seed Fund | |
|---|---|
| Organization | Factore(e) |
| Source of funding | Non-Government |
| Scheme | Seed Fund |
| Type of funding | Equity |
| Funding Amount | 0 |
| Description | |
| Range of funding | |
| Target investees | startup |
| Note | |
| Purpose | venture development firm with a mission to improve lives in the developing world through increased access to sustainable energy and related services. Support early stage entrepreneurs through a unique blend of risk capital and world-class technical resources. help in find, validate, fund, de-risk, and grow a rich pipeline of social ventures that aim to solve profound global problems. |
| Focus area | Clean/Green/ Enviro/Energy Technology |
| Provides Funds For | A, B, C, D, E, |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |

