| Reports name /title | Funding scheme detail |
| Report was generated on | 21 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200903112109 |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| Seed Fund | |
|---|---|
| Organization | Fulcrum |
| Source of funding | Non-Government |
| Scheme | Seed Fund |
| Type of funding | Equity |
| Funding Amount | 0 |
| Description | |
| Range of funding | |
| Target investees | startup |
| Note | |
| Purpose | Fulcrum has maintained a key focus on early growth investment opportunities in the Indian Healthcare & Pharmaceutical sectors. We believe our investments are partnerships and seek like-minded entrepreneurs to work with a view to develop businesses that are solid in their principals and objectives |
| Focus area | Biotechnology/ Biomedical/ Health Technologies |
| Provides Funds For | A, B, C, D, E, F |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |

