Reports name /title | Funding scheme detail |
Report was generated on | 10 Oct 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20151217100122 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
BSE SME Platform | |
---|---|
Organization | BSE Ltd |
Source of funding | |
Scheme | BSE SME Platform |
Type of funding | Equity |
Funding Amount | 0 |
Description | |
Range of funding | Undefined |
Target investees | Micro, small and medium enterprises |
Note | |
Purpose | BSE SME will assist SMEs to raise equity capital for their growth and expansion and thus help them blossom into full fledged companies. |
Focus area | Multiple focus areas |
Provides Funds For | A, B, C, D, E, F |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |