Reports name /title | Funding scheme detail |
Report was generated on | 19 Sep 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200724081709 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Dairy Entrepreneurship Development Scheme | |
---|---|
Organization | Department of Animal Husbandry, dairying and fisheries |
Source of funding | Government |
Scheme | Dairy Entrepreneurship Development Scheme |
Type of funding | Other |
Funding Amount | 0 |
Description | 10% of the project cost |
Range of funding | Under Rs 10 lakh |
Target investees | Enterpreneurs |
Note | Dairy-focus area |
Purpose | generating self-employment opportunities in the dairy sector, covering activities such as enhancement of milk production,procurement,preservation,transportation,processing and marketing of milk by providing back ended capital subsidy for bankable projects |
Focus area | Rural/ Social Technology |
Provides Funds For | A, B, C, D, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |