Reports name /title | Funding scheme detail |
Report was generated on | 18 Jan 2025 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200831115718 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Zodius India Growth Fund | |
---|---|
Organization | Zodius |
Source of funding | Non-Government |
Scheme | Zodius India Growth Fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | 0 |
Range of funding | |
Target investees | startup |
Note | |
Purpose | Invest in high growth, market defining, India centric, disruptive businesses. Benefiting from Avendus’s deep domain understanding and sector research in Digital practice, we are well positioned to identify emerging leaders in the sector. |
Focus area | IT/ITES/Communications |
Provides Funds For | A, B, C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |