Reports name /title | Funding scheme detail |
Report was generated on | 10 Oct 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200903120355 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | Lumis Partners |
Source of funding | Non-Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | |
Range of funding | |
Target investees | startup |
Note | |
Purpose | Invest in businesses that use India as a crucible but have potential to scale globally. select complex problems in segments of our strength, which naturally lend to scale. Over the last ten years, they have built expertise in the Supply Chain, Human Capital & Healthcare sectors. Investing in companies where technology adoption/commercialization has been achieved at scale. They don’t invest in pre-revenue companies |
Focus area | Biotechnology/ Biomedical/ Health Technologies |
Provides Funds For | D, E, F |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |