Reports name /title | Funding scheme detail |
Report was generated on | 19 Sep 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20151217075532 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Setu Ventures | |
---|---|
Organization | Setu Ventures |
Source of funding | Non-Government |
Scheme | Setu Ventures |
Type of funding | Equity |
Funding Amount | 1500000 |
Description | |
Range of funding | Rs 10 to Rs 25 lakh |
Target investees | Entrepreneurs / Start-ups |
Note | Upto 12% equity stake for mentoring services; Upto 20% if seed funding (between Rs 5-50 lakh) is given |
Purpose | Setu Ventures offers transformational and measurable capabilities in fulfilling the strategic and operational needs of early stage start-ups. We provide senior management services in terms of strategic guidance, sales and marketing support and operational management |
Focus area | Multiple focus areas |
Provides Funds For | A, B, C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |