Reports name /title | Funding scheme detail |
Report was generated on | 26 Dec 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20151217094516+ |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
India Innovation Fund | |
---|---|
Organization | India Innovation Fund |
Source of funding | Non-Government |
Scheme | India Innovation Fund |
Type of funding | Equity |
Funding Amount | 50000000 |
Description | Rs. 1 crore to 5 crore |
Range of funding | Rs 2 crore to Rs 10 crore |
Target investees | Entrepreneurs / Start-ups |
Note | |
Purpose | Equity stake in multiple focus area |
Focus area | Multiple focus areas |
Provides Funds For | D, E, F |
Scheme Type | Defined period scheme |
Scheme start date | 1969-12-31 |
Scheme end date | 1969-12-31 |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |