Reports name /title | Funding scheme detail |
Report was generated on | 10 Oct 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20160114090905 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Grant Programs | |
---|---|
Organization | ICICI Knowledge Park (IKP) |
Source of funding | Government |
Scheme | Grant Programs |
Type of funding | Grant |
Funding Amount | 0 |
Description | Various grant programs |
Range of funding | Undefined |
Target investees | Students / Individuals / Entrepreneurs |
Note | it also has seed fund scheme which range upto 25lakhs to 50lakhs |
Purpose | IKP serves as Technopreneur Program (TePP) Center and a Biotech Ignition Grant Partner, grant programs organized by Department of Scientific and Industrial Research (DSIR), Ministry of Science and Technology, and Department of Biotechnology, Government of India respectively. IKP Knowledge Park also manages the IKP Grand Challenges Explorations in partnership with the Bill and Melinda Gates Foundation to identify, fund and nurture ideas that target global health problems. |
Focus area | Biotechnology/ Biomedical/ Health Technologies |
Provides Funds For | A, B, C, D, E, F |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |