Reports name /title | Funding scheme detail |
Report was generated on | 13 Jan 2025 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20160115021820+ |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Omnivore Partners | |
---|---|
Organization | Omnivore Partners |
Source of funding | Non-Government |
Scheme | Omnivore Partners |
Type of funding | Equity |
Funding Amount | 250000000 |
Description | Equity investments up to INR 25 crore |
Range of funding | Rs 2 crore to Rs 10 crore |
Target investees | startups from India developing breakthrough technologies for food and agriculture |
Note | |
Purpose | The OmniX Bio initiative backs early-stage agrifood life science startups working in agricultural biotechnology, novel farming systems, bioenergy and biomaterials, as well as innovative foods, including alternative protein. OmniX Bio provides venture funding, mentorship from global agrifood life sciences leaders, institutional partnerships, and business development support to access domestic and export sales channels. |
Focus area | Clean/Green/ Enviro/Energy Technology |
Provides Funds For | C, D, E, F |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |