| Reports name /title | Funding scheme detail | 
| Report was generated on | 31 Oct 2025 (Date based on PCT time) | 
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20160115095357 | 
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; | 
| Bharat Innovation Fund | |
|---|---|
| Organization | Centre for Innovation Incubation and Entrepreneurship | 
| Source of funding | Non-Government | 
| Scheme | Bharat Innovation Fund | 
| Type of funding | Equity | 
| Funding Amount | 0 | 
| Description | |
| Range of funding | More than Rs 10 crore | 
| Target investees | Individuals / Entrepreneurs / Start-ups | 
| Note | |
| Purpose | The fund aims at catalysing over $150 mn for innovative Indian startups through a venture fund and, in addition to capital, provide technical support to entrepreneurs. | 
| Focus area | Multiple focus areas | 
| Provides Funds For | A, B, C, D, E, | 
| Scheme Type | Ongoing scheme | 
| Recommended scheme | |
| Scheme status | Live scheme | 
| More detail.. | Link | 

