Reports name /title | Funding scheme detail |
Report was generated on | 18 Jan 2025 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20160121011200 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
NSTEDB Seed Fund | |
---|---|
Organization | Entrepreneurship Development Center |
Source of funding | Government |
Scheme | NSTEDB Seed Fund |
Type of funding | Equity |
Funding Amount | 5000000 |
Description | Up to Rs. 50 lakh |
Range of funding | Rs 25 lakh to Rs 50 lakh |
Target investees | Entrepreneurs / Start-ups |
Note | |
Purpose | Aims to provide financial assistance to startups for proof of concept, prototype development, product trials, market entry and commercialization. |
Focus area | Multiple focus areas |
Provides Funds For | A, B, C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |