Reports name /title | Funding scheme detail |
Report was generated on | 20 Sep 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20160629033942 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Angel Investment Network | |
---|---|
Organization | Intellecap Impact Investment Network (I3N or I-cube-N) |
Source of funding | Non-Government |
Scheme | Angel Investment Network |
Type of funding | Equity |
Funding Amount | 0 |
Description | Impact investment |
Range of funding | Undefined |
Target investees | Entrepreneurs / Start-ups |
Note | |
Purpose | Focus sectors - Agricultural and rural business, financial services, clean energy, Educational and vocational training, healthcare, water ans sanitation |
Focus area | Multiple focus areas |
Provides Funds For | A, B, C, D, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |