Reports name /title | Funding scheme detail |
Report was generated on | 26 Dec 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200417103922+ |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed fund | |
---|---|
Organization | Department of Science and Technology, Govt. of India |
Source of funding | Government |
Scheme | Seed fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | 15-50lakhs |
Range of funding | Rs 50 lakh to Rs 2 crore |
Target investees | Enterpreneurs |
Note | Includes various incubators http://www.nstedb.com/institutional/tbi-list.htm |
Purpose | |
Focus area | Multiple focus areas |
Provides Funds For | A, B, C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | Editor's choice |
Scheme status | Live scheme |
More detail.. | Link |