Reports name /title | Funding scheme detail |
Report was generated on | 02 Nov 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200417112813 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | Centre for Innovation Incubation and Entrepreneurship |
Source of funding | Non-Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 10000000 |
Description | Rs.20lakhs-1crores |
Range of funding | Rs 50 lakh to Rs 2 crore |
Target investees | Entrepreneurs |
Note | |
Purpose | Bridge the valley of death faced by startups at the seed stage. Seed deep-tech ventures and co-invest in them with marquee angels and seed-funds. |
Focus area | Multiple focus areas |
Provides Funds For | A, B, C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |