Reports name /title | Funding scheme detail |
Report was generated on | 10 Oct 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200417113718 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Angel Investment | |
---|---|
Organization | Hyderabad Angels |
Source of funding | Non-Government |
Scheme | Angel Investment |
Type of funding | Equity |
Funding Amount | 0 |
Description | |
Range of funding | Rs 50 lakh to Rs 2 crore |
Target investees | Entrepreneurs |
Note | |
Purpose | Invests in promising early stage companies globally to create tangible as well as intangible value. |
Focus area | Multiple focus areas |
Provides Funds For | A, D, E, F |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |