Reports name /title | Funding scheme detail |
Report was generated on | 19 Sep 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200417120303 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Venture Capital Fund | |
---|---|
Organization | Your Nest |
Source of funding | Non-Government |
Scheme | Venture Capital Fund |
Type of funding | Equity |
Funding Amount | 10000000 |
Description | 1crore-5crores |
Range of funding | Rs 50 lakh to Rs 2 crore |
Target investees | Entrepreneurs |
Note | DeepTech, Artificial intelligence, IOT and SaaS |
Purpose | Investment or Commitment period is 24 months from the date of initial closing. |
Focus area | IT/ITES/Communications |
Provides Funds For | A, D, E, F |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |