Reports name /title | Funding scheme detail |
Report was generated on | 05 Feb 2025 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200622110453 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | Kerala Startup Mission |
Source of funding | Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 1000000 |
Description | upto 15lakhs |
Range of funding | Under Rs 10 lakh |
Target investees | student/enterprenurs |
Note | |
Purpose | Product Development Testing & Trials Test Marketing/ Market Validations Finding Early Adopters Customer Acquisitions The Seed Support System primarily supports the startups on the following |
Focus area | |
Provides Funds For | A, B, C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |