Reports name /title | Funding scheme detail |
Report was generated on | 05 Feb 2025 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200622115723 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Evolvence India Fund III | |
---|---|
Organization | Evolvence India Life Sciences Fund |
Source of funding | Non-Government |
Scheme | Evolvence India Fund III |
Type of funding | Equity |
Funding Amount | 0 |
Description | |
Range of funding | |
Target investees | Entrepreneurs |
Note | |
Purpose |  Invests in small to mid-sized pharmaceutical, biopharmaceutical, medical device, contract R&D, and healthcare services businesses which are either located in India or which derive significant competitive advantage from operations located in India. Examples of investments include providing capital for capacity expansion, development of generic versions of drugs facing patent expiry,  domestic and international acquisitions and up-gradation of existing infrastructure to emerge as ‘partner of choice’ for contract R&D and manufacturing activities. |
Focus area | Biotechnology/ Biomedical/ Health Technologies |
Provides Funds For | D, E, F |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |