Reports name /title | Funding scheme detail |
Report was generated on | 19 Sep 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200622120243 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed fund | |
---|---|
Organization | Mayfield |
Source of funding | Non-Government |
Scheme | Seed fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | 25-100crores |
Range of funding | |
Target investees | Entrepreneurs |
Note | |
Purpose | Follow a people-first, markets-second approach to investing. We primarily invest at the early stages of companies, with selective investments in companies at the later stage. We are currently investing out of our fifteenth early-stage fund, the $400 million Mayfield XV, and our first growth stage fund, the $125 million Mayfield Select. |
Focus area | Multiple focus areas |
Provides Funds For | D, E, F |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |