Reports name /title | Funding scheme detail |
Report was generated on | 19 Sep 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200724081513 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | Axilor |
Source of funding | Non-Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | 0 |
Range of funding | Rs 2 crore to Rs 10 crore |
Target investees | startup |
Note | |
Purpose | The Axilor Technology Fund is broad-based and will look at the following sectors: Enterprise, Deep Tech/ AI, Consumer Internet, Fintech and Health Tech |
Focus area | IT/ITES/Communications |
Provides Funds For | A, B, C, D, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |