| Reports name /title | Funding scheme detail |
| Report was generated on | 25 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200724084436+ |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| Cent Kalyani Scheme | |
|---|---|
| Organization | Central Bank of India |
| Source of funding | Government |
| Scheme | Cent Kalyani Scheme |
| Type of funding | Other |
| Funding Amount | 0 |
| Description | 10-100lakhs |
| Range of funding | Rs 2 crore to Rs 10 crore |
| Target investees | Women enterpreneurs |
| Note | |
| Purpose | This scheme envisages empowerment of women to start new project or expand or modernise the exsisting unit. This scheme provides assistance in the form of capital expenditure(plant/machinery) and also meeting day to day expenditure (working capital) |
| Focus area | Multiple focus areas |
| Provides Funds For | A, |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |

