Reports name /title | Funding scheme detail |
Report was generated on | 10 Oct 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200831112739 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | Northwest |
Source of funding | Non-Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 10000000 |
Description | $10M-$30M |
Range of funding | More than Rs 10 crore |
Target investees | startup |
Note | For early stage companies with strong growth potential, our general goal is to invest between $10 million and $15 million in each company over time. We sometimes begin with a smaller amount (as little as $1 million to $5 million), and we have the ability to invest as much as $25 million to $30 million. |
Purpose | Invest in early-stage venture projects with world-class technologies and entrepreneurs; later stage companies with existing customers, strong sales and top tier management and co-investors. |
Focus area | Multiple focus areas |
Provides Funds For | A, B, C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |