Reports name /title | Funding scheme detail |
Report was generated on | 10 Oct 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200831121303 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | Artiman Ventures |
Source of funding | Non-Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | $2-6M initially and $8-25M+ over life |
Range of funding | Rs 2 crore to Rs 10 crore |
Target investees | startup |
Note | |
Purpose | Artiman is an early stage sector agnostic venture fund with offices in Silicon Valley and Bangalore. Participates as lead/co-lead Series A rounds, investing $2-6M initially and $8-25M+ over life. Occasionally, does seed investments in entrepreneurs and sometimes make later stage investments too |
Focus area | Multiple focus areas |
Provides Funds For | A, B, C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |