Reports name /title | Funding scheme detail |
Report was generated on | 17 Jan 2025 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200831121452 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | Prime Venture Partners |
Source of funding | Non-Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | $4M/company |
Range of funding | Rs 50 lakh to Rs 2 crore |
Target investees | startup |
Note | |
Purpose | Early stage venture fund which focuses on startups that not only need capital but also require mentoring to transform them into disruptive companies. They look to be first institutional investors and have the companies to be well capitalised for hitting the right business milestones 18 months |
Focus area | Multiple focus areas |
Provides Funds For | A, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |