Reports name /title | Funding scheme detail |
Report was generated on | 05 Feb 2025 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200903112809 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | EVC Venture |
Source of funding | Non-Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | |
Range of funding | |
Target investees | startup |
Note | |
Purpose | It is into converting entrepreneurial ideas into compelling fundable propositions and viable businesses in the shortest possible time. Since inception, it has invested in a diversified portfolio of startups and has interest in education technology, Artificial Intelligence, Mobile Apps, Security, Drone Technology, and Robotics. It operates accelerators in both the United States and India, where it provides capital and mentorship support to help entrepreneurs turn their ideas into unicorns. |
Focus area | IT/ITES/Communications |
Provides Funds For | A, B, C, D, E, F |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |