Reports name /title | Funding scheme detail |
Report was generated on | 26 Dec 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200903115750+ |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | India Internet Fund |
Source of funding | Non-Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | |
Range of funding | |
Target investees | startup |
Note | Technology. Media & Entertainment. Big Data. Logistics. Travel. Artificial Intelligence. Machine Learning. Food & Agri-tech. |
Purpose | The goal is to help entrepreneurs turn their own ideas and visions into successful companies with fundraising and networking guidance.Focused on early stage technology investments. |
Focus area | IT/ITES/Communications |
Provides Funds For | A, B, C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |