Reports name /title | Funding scheme detail |
Report was generated on | 10 Oct 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200903121904 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | Peepul Capital |
Source of funding | Non-Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | Â $15 million to $35 million |
Range of funding | |
Target investees | startup |
Note | |
Purpose | Peepul Capital LLC is an India focused, sector agnostic, growth-oriented private equity firm with ~USD 700 M under management.investing philosophy and portfolio are centered round three key themes: - 1) emerging consumption patterns and behaviors that are driving a new set of consumer businesses 2) India’s engineering and applied science prowess to create world-class manufacturing & engineering companies and 3) new business models driven by increasing adoption of technology by both businesses and consumers. |
Focus area | Biotechnology/ Biomedical/ Health Technologies |
Provides Funds For | D, E, F |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |