Reports name /title | Funding scheme detail |
Report was generated on | 26 Dec 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200903122500+ |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | Redbright Partners |
Source of funding | Non-Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | |
Range of funding | |
Target investees | startup |
Note | |
Purpose | Rebright Partners is an Asia focus early stage venture capital firm. Backed by publicly listed Japanese Internet companies and prominent Super entrepreneur angel investors, investing in early stage tech startups around Asia. |
Focus area | Multiple focus areas |
Provides Funds For | A, B, C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |