Reports name /title | Funding scheme detail |
Report was generated on | 26 Dec 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200903123004+ |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | Eagle 10 Ventures |
Source of funding | Non-Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | |
Range of funding | |
Target investees | startup |
Note | |
Purpose | It is a early tech startup focused investment group / platform |
Focus area | Multiple focus areas |
Provides Funds For | D, E, F |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |