Reports name /title | Funding scheme detail |
Report was generated on | 10 Oct 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20200904100937 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | Vertex Ventures |
Source of funding | Non-Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | |
Range of funding | |
Target investees | startup |
Note | |
Purpose | Vertex Ventures Southeast Asia and India is part of the global Vertex Ventures network of funds |
Focus area | Biotechnology/ Biomedical/ Health Technologies |
Provides Funds For | A, B, C, D, E, F |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |