Reports name /title | Funding scheme detail |
Report was generated on | 26 Dec 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20210211095013+ |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
AngelBay.Invest | |
---|---|
Organization | Angelbay |
Source of funding | Non-Government |
Scheme | AngelBay.Invest |
Type of funding | Equity |
Funding Amount | 50000000 |
Description | INR 1cr - 50cr |
Range of funding | Rs 2 crore to Rs 10 crore |
Target investees | Entrepreneurs |
Note | |
Purpose | AngelBay is a sector and location agnostic angel network having investments in 50+ start ups in various sectors including fintech, shared economy, travel, media and entertainment, consumer and deep tech. |
Focus area | IT/ITES/Communications |
Provides Funds For | A, B, C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |