Reports name /title | Funding scheme detail |
Report was generated on | 19 Sep 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20210211095424 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | Capala Ventures |
Source of funding | Non-Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 50000 |
Description | $500K to $5MÂ |
Range of funding | Rs 25 lakh to Rs 50 lakh |
Target investees | Entrepreneurs |
Note | |
Purpose | A Venture Fund seeking to build outstanding technology companies in collaboration with extraordinary founding teams. |
Focus area | |
Provides Funds For | A, B, C, D, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |