Reports name /title | Funding scheme detail |
Report was generated on | 10 Oct 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20210211100954 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Seed Fund | |
---|---|
Organization | Spring Up Capital |
Source of funding | Non-Government |
Scheme | Seed Fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | upto $500 K |
Range of funding | Rs 2 crore to Rs 10 crore |
Target investees | Entrepreneurs |
Note | |
Purpose | Spring up Capital is a Micro-VC fund and Scale-Up Accelerator; focusing on spotting, funding, mentoring and scaling start-ups |
Focus area | IT/ITES/Communications |
Provides Funds For | A, B, C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |