| Reports name /title | Funding scheme detail |
| Report was generated on | 25 Oct 2025 (Date based on PCT time) |
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20210211102544+ |
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
| Aspire | |
|---|---|
| Organization | Ministry Of Micro, Small & Medium Enterprises |
| Source of funding | Government |
| Scheme | Aspire |
| Type of funding | Other |
| Funding Amount | 10000000 |
| Description | one time 100%grant of cost of machinery and plant, upto 100lakhs |
| Range of funding | Rs 50 lakh to Rs 2 crore |
| Target investees | research institutes |
| Note | Agro based |
| Purpose | To promote entrepreneurship |
| Focus area | Multiple focus areas |
| Provides Funds For | A, B, |
| Scheme Type | Ongoing scheme |
| Recommended scheme | |
| Scheme status | Live scheme |
| More detail.. | Link |

