| Reports name /title | Funding scheme detail | 
| Report was generated on | 04 Nov 2025 (Date based on PCT time) | 
| Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20220202045052 | 
| Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; | 
| JM FINANCIAL INDIA FUND II | |
|---|---|
| Organization | JM Financial Private Equity (“JMFPE”) | 
| Source of funding | Non-Government | 
| Scheme | JM FINANCIAL INDIA FUND II | 
| Type of funding | Equity | 
| Funding Amount | 0 | 
| Description | undefined | 
| Range of funding | |
| Target investees | startups | 
| Note | |
| Purpose | Intends to invest in early to growth stage companies that are looking to efficiently disrupt legacy business models, or provide superior products / services to their customers. The Fund targets to invest in high-growth, small to mid-market companies, with a strong focus on financial services, consumer, IT / ITeS, infrastructure services and manufacturing sectors | 
| Focus area | IT/ITES/Communications | 
| Provides Funds For | A, C, D, E, | 
| Scheme Type | Ongoing scheme | 
| Recommended scheme | |
| Scheme status | Live scheme | 
| More detail.. | Link | 

