Reports name /title | Funding scheme detail |
Report was generated on | 19 Sep 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20220406121942 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Pfizer INDovation Program | |
---|---|
Organization | Pfizer |
Source of funding | Non-Government |
Scheme | Pfizer INDovation Program |
Type of funding | Grant |
Funding Amount | 6500000 |
Description | Grant of up to INR 65 Lakh for product validation, pilot testing and market access |
Range of funding | Rs 50 lakh to Rs 2 crore |
Target investees | startups |
Note | India is an innovation powerhouse, and Pfizer is committed to nurture and support ideas that can prepare the healthcare systems to be future ready. The Pfizer INDovation Program will help accelerate the journey of six start-ups into the market through customized support and by fostering relevant cross-industry collaborations. |
Purpose | The Pfizer INDovation Program will help accelerate the journey of six start-ups into the market through customised support and by fostering relevant cross-industry collaborations. Atal Innovation Mission, NITI Aayog, Agnii, Foundation for Innovation and Technology Transfer (FITT), IIT-Delhi, Pfizer and Social Alpha have come together to launch the Pfizer INDovation Program to support breakthrough healthcare innovations by start-ups in India. This program aims to equip healthcare systems for a post COVID-19 world. This initiative will guide high-quality startups, having at least a tested prototype, and accelerate their journey through product engineering and development services, clinical validation support, regulatory advisory, and market access opportunities through grant support and catalytic cross-industrial collaborations. |
Focus area | Biotechnology/ Biomedical/ Health Technologies |
Provides Funds For | A, B, C, D, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |