Reports name /title | Funding scheme detail |
Report was generated on | 26 Dec 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20221217021820+ |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Nabventures | |
---|---|
Organization | NABARD |
Source of funding | |
Scheme | Nabventures |
Type of funding | Equity |
Funding Amount | 0 |
Description | undefined |
Range of funding | Undefined |
Target investees | startup |
Note | |
Purpose | NABVENTURES is a venture growth equity fund that invests in agriculture, food, rural businesses and agri/rural financial services at early to mid-stage. We are focused on driving transformation in these industries by providing strategic and operational insights, patient capital and access to our extensive network. |
Focus area | Multiple focus areas |
Provides Funds For | A, B, C, D, E, |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |