Reports name /title | Funding scheme detail |
Report was generated on | 20 Sep 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20240307055830 |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
SEED Fund | |
---|---|
Organization | Sathguru Catalysers |
Source of funding | Non-Government |
Scheme | SEED Fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | |
Range of funding | Undefined |
Target investees | startup |
Note | Invests in Innovation driven growth enterprises in the Food & Agriculture sectors |
Purpose | Objective of fund is to provide investors sustainable long term return on investments, by successfully identifying and investing in enterprises engaged in providing innovative products or solutions with focus on negating the impending challenges in agriculture and food sectors. Identify and invest in high potential/growth ventures across ‘Life Sciences’ spectrum. |
Focus area | Multiple focus areas |
Provides Funds For | D, E, F |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |