Reports name /title | Funding scheme detail |
Report was generated on | 26 Dec 2024 (Date based on PCT time) |
Report url | http://funding.venturecenter.co.in/viewrecord.php?srn=BI20240313040333+ |
Description & notes | (A) - Technology Development Funds; (B) - Patent Protection Funds; (C) - Technology In-Licensing Funds; (D) - Technology Scale-up/ Validation / De-risking Funds; (E) - Market Entry Funds; (F) - Expansion Funds; |
Colossa WomenFirst Fund | |
---|---|
Organization | Colossa Ventures |
Source of funding | Non-Government |
Scheme | Colossa WomenFirst Fund |
Type of funding | Equity |
Funding Amount | 0 |
Description | |
Range of funding | Undefined |
Target investees | women startup |
Note | Colossa WomenFirst Fund, its first fund, is an Indian Alternative Investment Fund approved by SEBI (Securities Exchange Board of India) in 2023. The fund aims to provide venture growth capital to "WomenFirst“ business . These are businesses which are either founded or cofounded by Women, or have women as main beneficiaries. The fund will identify, back, and fast-track high-potential Women entrepreneurs building category defining businesses through powering them with Colossa’s proprietary 3C framework: Capital, Capability, and Confidenc |
Purpose | Colossa Ventures is an investments ecosystem founded with the purpose of creating economic agency and growth opportunities for Women in India. |
Focus area | Multiple focus areas |
Provides Funds For | D, E, F |
Scheme Type | Ongoing scheme |
Recommended scheme | |
Scheme status | Live scheme |
More detail.. | Link |